Barnard Castle Golf Club – White
Hole | Name | Par | SI | Yards |
---|---|---|---|---|
1 | Hole 1 | 4 | 16 | 283 |
2 | Hole 2 | 5 | 12 | 472 |
3 | Hole 3 | 3 | 18 | 162 |
4 | Hole 4 | 4 | 8 | 351 |
5 | Hole 5 | 4 | 6 | 357 |
6 | Hole 6 | 5 | 2 | 534 |
7 | Hole 7 | 4 | 4 | 433 |
8 | Hole 8 | 3 | 14 | 184 |
9 | Hole 9 | 5 | 10 | 484 |
out | 37 | 3260 |
Hole | Name | Par | SI | Yards |
---|---|---|---|---|
10 | Hole 10 | 4 | 1 | 424 |
11 | Hole 11 | 3 | 11 | 165 |
12 | Hole 12 | 4 | 15 | 308 |
13 | Hole 13 | 5 | 3 | 537 |
14 | Hole 14 | 5 | 17 | 474 |
15 | Hole 15 | 4 | 7 | 368 |
16 | Hole 16 | 4 | 13 | 353 |
17 | Hole 17 | 4 | 5 | 338 |
18 | Hole 18 | 3 | 9 | 211 |
in | 36 | 3178 | ||
out | 37 | 3260 | ||
in | 36 | 3178 | ||
Total | 73 | 6438 |
Barnard Castle Golf Club – Yellow
Hole | Name | Par | SI | Yards |
---|---|---|---|---|
1 | Hole 1 | 4 | 16 | 276 |
2 | Hole 2 | 5 | 12 | 433 |
3 | Hole 3 | 3 | 18 | 144 |
4 | Hole 4 | 4 | 8 | 341 |
5 | Hole 5 | 4 | 6 | 347 |
6 | Hole 6 | 5 | 2 | 499 |
7 | Hole 7 | 4 | 4 | 422 |
8 | Hole 8 | 3 | 14 | 168 |
9 | Hole 9 | 5 | 10 | 470 |
out | 37 | 3100 |
Hole | Name | Par | SI | Yards |
---|---|---|---|---|
10 | Hole 10 | 4 | 1 | 409 |
11 | Hole 11 | 3 | 11 | 142 |
12 | Hole 12 | 4 | 15 | 293 |
13 | Hole 13 | 5 | 3 | 529 |
14 | Hole 14 | 5 | 17 | 459 |
15 | Hole 15 | 4 | 7 | 356 |
16 | Hole 16 | 4 | 13 | 292 |
17 | Hole 17 | 4 | 5 | 327 |
18 | Hole 18 | 3 | 9 | 159 |
in | 36 | 2966 | ||
out | 37 | 3100 | ||
in | 36 | 2966 | ||
Total | 73 | 6066 |
Barnard Castle Golf Club – Red
Hole | Name | Par | SI | Yards |
---|---|---|---|---|
1 | Hole 1 | 4 | 13 | 246 |
2 | Hole 2 | 5 | 11 | 399 |
3 | Hole 3 | 3 | 16 | 130 |
4 | Hole 4 | 4 | 7 | 303 |
5 | Hole 5 | 4 | 5 | 327 |
6 | Hole 6 | 5 | 2 | 468 |
7 | Hole 7 | 4 | 3 | 383 |
8 | Hole 8 | 3 | 17 | 139 |
9 | Hole 9 | 5 | 9 | 419 |
out | 37 | 2814 |
Hole | Name | Par | SI | Yards |
---|---|---|---|---|
10 | Hole 10 | 4 | 1 | 396 |
11 | Hole 11 | 3 | 8 | 127 |
12 | Hole 12 | 4 | 18 | 266 |
13 | Hole 13 | 5 | 4 | 438 |
14 | Hole 14 | 5 | 12 | 421 |
15 | Hole 15 | 4 | 14 | 251 |
16 | Hole 16 | 4 | 10 | 284 |
17 | Hole 17 | 4 | 6 | 279 |
18 | Hole 18 | 3 | 15 | 162 |
in | 36 | 2624 | ||
out | 37 | 2814 | ||
in | 36 | 2624 | ||
Total | 73 | 5438 |